United Kingdom
Head of State:HM Queen Elizabeth II
Head of Government:Prime Minister David Cameron
House of Commons:650 members
Last election:Legislative, 6 May 2010
Next election:Legislative, due 7 May 2015
Elections
Parliamentary election, 6 May 2010
Party | Votes | Votes % | Seats* |
---|---|---|---|
Con - Conservatives | 10,706,647 | 36,1 | 302 |
Lab - The Labour Party | 8,604,358 | 29,0 | 256 |
LD - Liberal Democrats | 6,827,938 | 23,0 | 56 |
UKIP - UK Independence Party | 917,044 | 3,1 | 2 |
BNP - British National Party | 564,331 | 1,9 | - |
SNP - Scottish National Party | 491,386 | 1.7 | 6 |
Greens | 282,074 | 1,0 | 1 |
SF - Sinn Féin | 171,942 | 0.6 | 5 |
PC - The Party of Wales | 165,394 | 0,6 | 3 |
SDLP - Social Democratic and Labour Party | 110,970 | 0,4 | 3 |
Others | - | - | 8** |
*Seats as at March 2015
** Including the Speaker; in March 2015 there were five independent MPs and the Alliance Party and Respect each had one MP