Montenegro
Head of State:President Filip Vujanović
Head of Government:Prime Minister Milo Đukanović
National Assembly (Skupština Crne Gore):81 members
Last election:Presidential, 7 April 2013
Next election:Legislative, due 2016
Parliamentary elections
Party | Description | Votes % | Seats |
---|---|---|---|
DPS - Democratic Party of Socialists of Montenegro | Communist | 51,94 | 48 |
SNP - Socialist People's Party of Montenegro | Social Democratic | 16,83 | 16 |
NSD/NOVA - New Serb Democracy | 9,22 | 8 | |
PzP - Movement for Changes | 6,03 | 5 | |
NDS/FORCA - New Democratic Power | 1,91 | 1 | |
DUA - Democratic Union of Albanians | 1,46 | 1 | |
DS - Democratic League | 0,89 | 1 | |
AK-P - Albanian Coalition - Perspective | 0,81 | 1 |
Presidential Elections
Results, presidential election 2013. Constituencies.