Malta
Head of State:President Marie-Louise Coleiro Preca
Head of Government:Prime Minister Dr Joseph Muscat
House of Representatives (Il-Kamra Tad-Deputati:69 members
Last election:Legislative, 9 March 2013
Next election:-
Elections
Parliamentary election, 9 March 2013
Party | Votes | % of votes | Seats |
---|---|---|---|
MLP - Malta Labour Party (Partit Laburista) | 167,533 | 54.83 | 39 |
PN - Nationalist Party (Partit Nazzjonalista) | 132,426 | 43.34 | 30 |
AD - Alternattiva Demokratika | 5,506 | 1.80 | - |
Others/independents | 91 | 0.03 | - |
Total | 305,556 | 100.00 | 69 |
European Parliament election, 6 June 2009
Party | Votes | % of votes | Seats |
---|---|---|---|
MLP - Malta Labour Party (Partit Laburista) | 135,917 | 54.77 | 3 |
PN - Nationalist Party (Partit Nazzjonalista) | 100,486 | 40.49 | 2 |
AD - Alternattiva Demokratika | 5,802 | 2.34 | - |
IE - Imperium Europa (Imperivm Evropa) | 3,637 | 1.47 | - |
National Alliance (Azzjoni Nazzjonali) | 1,595 | 0.64 | - |
Other/independents | 732 | 0.29 | - |
Total | 248,169 | 100.00 | 5 |
EU referendum, 8 March 2003
"Do you agree that Malta becomes a member of the European Union in the enlargement that will take place on 1 May 2004?" | Votes | % of votes |
---|---|---|
YES | 143,094 | 53.65 |
NO | 123,628 | 46.35 |
Total | 266,722 | 100.00 |