Liechtenstein
Head of State:HSH Prince Hans-Adam II
Head of Government:Prime Minister Dr Klaus Tschütscher
Parliament (Landtag):25 members
Last election:Legislative, 1 and 3 February 2013
Next election:Legislative, due 2017
Harald HÃ¥rfagres gate 29,
5007 Bergen
Tel 55 58 21 17
Fax 55 58 96 50
nsd@nsd.no
Year | Parl | Ref |
---|---|---|
1989 | ||
1990 | ||
1991 | ||
1992 | ![]() |
|
1993 | ![]() |
|
1994 | ||
1995 | ![]() |
|
1996 | ||
1997 | ![]() |
|
1998 | ||
1999 | ||
2000 | ||
2001 | ![]() |
|
2002 | ||
2003 | ||
2004 | ||
2005 | ![]() |
|
2006 | ||
2007 | ||
2008 | ||
2009 | ![]() |
|
2010 | ||
2011 | ||
2012 | ||
2013 | ![]() |
|
2014 | ||
2015 | ||
2016 | ||
2017 | ||
2018 | ||
2019 | ||
2020 |
Head of State:HSH Prince Hans-Adam II
Head of Government:Prime Minister Dr Klaus Tschütscher
Parliament (Landtag):25 members
Last election:Legislative, 1 and 3 February 2013
Next election:Legislative, due 2017
Copyright © NSD - Norwegian Centre for Research Data • Privacy Policy •